MATERIALS
At KS Service Center, we offer high-quality materials and grades, including Magnelis, Sendzimir galvanized and stained steel. These materials are the foundation for durable and reliable products. Find out how our materials can take your projects to the next level.
Magnelis®
Magnelis® Zink Aluminium Magnesium staal (ZM staal) is provided in a molten bath with a zinc alloy with a unique chemical composition of 3.5% aluminum and 3% magnesium. This material provides excellent corrosion protection and is ideally suited for exterior applications such as cladding, roofing, and structural applications where durability and weather resistance are essential.
As a specialist in Zinc Magnesium strip steel and plate, KS Service Center has a wide range of grades and thicknesses with short lead times available!!
Quality | Zinc coating (ZM) | Thickness (mm) | Width (mm) |
---|---|---|---|
DX51D | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
DX52D | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
DX53D | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
DX54D | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
DX56D | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S220GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S250GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S280GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S320GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S350GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S390GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S420GD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S450GD (Hyper) | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
S550GD (Hyper) | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
HX300LAD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
HX340LAD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
HX420LAD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
HX460LAD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
HX5000LAD | ZM90 → ZM430 (ZM800*) | 0,45 → 6* | 25 → 1575* |
Hot rolled Pickled
Pickled steel is the result of a refined process. It removes impurities and rust, leaving a clean, smooth finish. This makes it ideal for applications where precision and aesthetics are critical. At KS Service Center, we strive for the highest standards in all of our steel products, and pickled steel is no exception.
Quality | Thickness (mm) | Width (mm) |
---|---|---|
DD11+B | 1,5 → 8* | 25 → 1575* |
DD12+B | 1,5 → 8* | 25 → 1575* |
DD13+B | 1,5 → 8* | 25 → 1575* |
DD14+B | 1,5 → 8* | 25 → 1575* |
S235JR+B | 1,5 → 8* | 25 → 1575* |
S275JR+B | 1,5 → 8* | 25 → 1575* |
S355JR+B | 1,5 → 8* | 25 → 1575* |
S315MC+B | 1,5 → 8* | 25 → 1575* |
S355MC+B | 1,5 → 8* | 25 → 1575* |
S390MC+B | 1,5 → 8* | 25 → 1575* |
S420MC+B | 1,5 → 8* | 25 → 1575* |
S460MC+B | 1,5 → 8* | 25 → 1575* |
S500MC+B | 1,5 → 8* | 25 → 1575* |
Sendzimir
Sendzimir galvanized steel is durability in an elegant form. It provides long-term surface protection against abrasion and is fully recyclable. It is ideally suited for use in indoor and outdoor applications, such as housings for electronic devices, automotive parts, gutters, and packaging. With Sendzimir galvanized steel, you can count on long life and excellent performance, even under harsh conditions.
Quality | Zinc coating(ZM) | Thickness (mm) | Width (mm) |
---|---|---|---|
S250GD | Z275 | 1,5 | 25 → 1500 |
S250GD | Z275 | 2 | 25 → 1500 |
S250GD | Z275 | 2,5 | 25 → 1500 |
S250GD | Z275 | 3 | 25 → 1500 |
S350GD | Z275 | 1,5 | 25 → 1500 |
S350GD | Z275 | 1,75 | 25 → 1500 |
S350GD | Z275 | 2 | 25 → 1500 |
S350GD | Z275 | 2,5 | 25 → 1500 |
S350GD | Z275 | 3 | 25 → 1500 |
S350GD | Z275 | 4 | 25 → 1500 |
Get in touch
Let's discover together how our high-quality materials can take your projects to a new level. Contact us today!